Warning: Last items in stock!
Availability date:
New product
Compatible Vehicles: | ||||||
HYUNDAI | Year | Engine | Power | Capacity | Fuel | Body |
▼ ACCENT i25 IV Saloon (RB) | ||||||
ACCENT i25 IV Saloon (RB) 1.4 | 10-∞ | G4FA | 80Kv/109Hp | 1396Sm3 | Petrol | Saloon |
ACCENT i25 IV Saloon (RB) 1.6 | 10-∞ | G4FC | 91Kv/123Hp | 1591Sm3 | Petrol | Saloon |
▼ ACCENT IV (RB) | ||||||
ACCENT IV (RB) 1.4 | 10-∞ | G4FA | 79Kv/107Hp | 1396Sm3 | Petrol | Hatchback |
ACCENT IV (RB) 1.6 | 10-∞ | G4FC | 91Kv/124Hp | 1591Sm3 | Petrol | Hatchback |
▼ ACCENT IV Saloon (RB) | ||||||
ACCENT IV Saloon (RB) 1.4 | 10-∞ | G4FA | 80Kv/109Hp | 1396Sm3 | Petrol | Saloon |
ACCENT IV Saloon (RB) 1.6 | 10-∞ | G4FC | 91Kv/123Hp | 1591Sm3 | Petrol | Saloon |
▼ AVANTE II (J-2) | ||||||
AVANTE II (J-2) 1.6 16V | 95-00 | 4G61 | 84Kv/114Hp | 1599Sm3 | Petrol | Saloon |
AVANTE II (J-2) 1.8 16V | 95-00 | G4GM | 94Kv/128Hp | 1795Sm3 | Petrol | Saloon |
AVANTE II (J-2) 2.0 16V | 96-00 | G4GF | 102Kv/139Hp | 1975Sm3 | Petrol | Saloon |
▼ AVANTE Saloon (HD) | ||||||
AVANTE Saloon (HD) 1.6 CVVT | 11-Jun | G4FC | 90Kv/122Hp | 1591Sm3 | Petrol | Saloon |
▼ AVANTE Saloon (XD) | ||||||
AVANTE Saloon (XD) 1.6 | 00-06 | G4ED-G | 79Kv/107Hp | 1599Sm3 | Petrol | Saloon |
AVANTE Saloon (XD) 1.6 | 6-Mar | G4ED-G | 77Kv/105Hp | 1599Sm3 | Petrol | Saloon |
AVANTE Saloon (XD) 2.0 | 00-06 | G4GC-G | 102Kv/139Hp | 1975Sm3 | Petrol | Saloon |
▼ AZERA (HG) | ||||||
AZERA (HG) 2.4 | 11-∞ | G4KE | 132Kv/180Hp | 2359Sm3 | Petrol | Saloon |
AZERA (HG) 2.4 | 11-∞ | G4KE | 132Kv/180Hp | 2359Sm3 | Petrol | Saloon |
AZERA (HG) 3.0 | 11-∞ | G6DG | 184Kv/250Hp | 2999Sm3 | Petrol | Saloon |
▼ AZERA (TG) | ||||||
AZERA (TG) 2.7 | 06-∞ | G6BA | 141Kv/192Hp | 2656Sm3 | Petrol | Saloon |
▼ ELANTRA (FD) | ||||||
ELANTRA (FD) 1.4 | 11-Jun | G4FA | 80Kv/109Hp | 1396Sm3 | Petrol | Hatchback |
ELANTRA (FD) 1.4 | 11-Jul | G4FA | 77Kv/105Hp | 1396Sm3 | Petrol | Hatchback |
ELANTRA (FD) 1.6 | 11-Jul | G4FC | 90Kv/122Hp | 1591Sm3 | Petrol | Hatchback |
ELANTRA (FD) 1.6 | 11-Aug | G4FC | 93Kv/126Hp | 1591Sm3 | Petrol | Hatchback |
▼ ELANTRA GT (GD) | ||||||
ELANTRA GT (GD) 1.4 | 11-∞ | G4FA | 73Kv/99Hp | 1396Sm3 | Petrol | Hatchback |
ELANTRA GT (GD) 1.6 | 12-∞ | G4FC | 88Kv/120Hp | 1591Sm3 | Petrol | Hatchback |
ELANTRA GT (GD) 1.6 GDI | 11-∞ | G4FD | 99Kv/135Hp | 1591Sm3 | Petrol | Hatchback |
ELANTRA GT (GD) 1.6 GDI | 11-∞ | G4FG | 95Kv/129Hp | 1591Sm3 | Petrol | Hatchback |
▼ ELANTRA i35 Saloon (MD, UD) | ||||||
ELANTRA i35 Saloon (MD, UD) 1.6 | 11-∞ | G4FG | 97Kv/132Hp | 1591Sm3 | Petrol | Saloon |
ELANTRA i35 Saloon (MD, UD) 1.8 | 10-∞ | G4NB-B | 110Kv/150Hp | 1797Sm3 | Petrol | Saloon |
▼ ELANTRA LAVITA (FC) | ||||||
ELANTRA LAVITA (FC) 1.6 | 10-Jan | G4ED-G | 76Kv/103Hp | 1599Sm3 | Petrol | MPV |
ELANTRA LAVITA (FC) 1.8 | 10-Jan | G4GB-G | 90Kv/122Hp | 1795Sm3 | Petrol | MPV |
▼ ELANTRA Saloon (HD) | ||||||
ELANTRA Saloon (HD) 1.6 CVVT | 11-Jun | G4FC | 90Kv/122Hp | 1591Sm3 | Petrol | Saloon |
▼ ELANTRA Saloon (MD, UD) | ||||||
ELANTRA Saloon (MD, UD) 1.6 | 11-∞ | G4FG | 97Kv/132Hp | 1591Sm3 | Petrol | Saloon |
ELANTRA Saloon (MD, UD) 1.8 | 10-∞ | G4NB-B | 110Kv/150Hp | 1797Sm3 | Petrol | Saloon |
▼ GENESIS Coupe | ||||||
GENESIS Coupe 2.0 CVVT | 13-∞ | G4KF | 184Kv/250Hp | 1998Sm3 | Petrol | Coupe |
GENESIS Coupe 2.0 T | 08-∞ | G4KF | 157Kv/214Hp | 1998Sm3 | Petrol | Coupe |
GENESIS Coupe 2.0 T | 11-∞ | G4KF | 202Kv/275Hp | 1998Sm3 | Petrol | Coupe |
GENESIS Coupe 2.0 T | 12-∞ | G4KF | 204Kv/277Hp | 1998Sm3 | Petrol | Coupe |
▼ GRANDEUR (HG) | ||||||
GRANDEUR (HG) 2.4 | 11-∞ | G4KE | 132Kv/180Hp | 2359Sm3 | Petrol | Saloon |
GRANDEUR (HG) 2.4 | 11-∞ | G4KE | 132Kv/180Hp | 2359Sm3 | Petrol | Saloon |
GRANDEUR (HG) 3.0 | 11-∞ | G6DG | 184Kv/250Hp | 2999Sm3 | Petrol | Saloon |
▼ GRANDEUR (TG) | ||||||
GRANDEUR (TG) 2.7 | 06-∞ | G6BA | 141Kv/192Hp | 2656Sm3 | Petrol | Saloon |
▼ GRANDEUR Saloon (TG) | ||||||
GRANDEUR Saloon (TG) 2.7 | 06-∞ | G6BA | 141Kv/192Hp | 2656Sm3 | Petrol | Saloon |
▼ H-1 / GRAND STAREX Bus (TQ) | ||||||
H-1 / GRAND STAREX Bus (TQ) 2.4 i | 08-∞ | G4KC | 129Kv/175Hp | 2359Sm3 | Petrol | Bus |
▼ H-1 Travel (TQ) | ||||||
H-1 Travel (TQ) 2.4 i | 08-∞ | G4KC | 129Kv/175Hp | 2359Sm3 | Petrol | Bus |
▼ i20 (PB, PBT) | ||||||
i20 (PB, PBT) 1.4 | 08-∞ | G4FA | 74Kv/101Hp | 1396Sm3 | Petrol | Hatchback |
i20 (PB, PBT) 1.6 | 08-∞ | G4FC | 93Kv/126Hp | 1591Sm3 | Petrol | Hatchback |
▼ i30 (FD) | ||||||
i30 (FD) 1.4 | 11-Jul | G4FA | 80Kv/109Hp | 1396Sm3 | Petrol | Hatchback |
i30 (FD) 1.4 | 11-Jul | G4FA | 77Kv/105Hp | 1396Sm3 | Petrol | Hatchback |
i30 (FD) 1.6 | 11-Jul | G4FC | 90Kv/122Hp | 1591Sm3 | Petrol | Hatchback |
i30 (FD) 1.6 | 11-Aug | G4FC | 93Kv/126Hp | 1591Sm3 | Petrol | Hatchback |
▼ i30 (GD) | ||||||
i30 (GD) 1.4 | 11-∞ | G4FA | 73Kv/99Hp | 1396Sm3 | Petrol | Hatchback |
i30 (GD) 1.6 | 12-∞ | G4FC | 88Kv/120Hp | 1591Sm3 | Petrol | Hatchback |
i30 (GD) 1.6 GDI | 11-∞ | G4FD | 99Kv/135Hp | 1591Sm3 | Petrol | Hatchback |
i30 (GD) 1.6 GDI | 11-∞ | G4FG | 95Kv/129Hp | 1591Sm3 | Petrol | Hatchback |
▼ i30 Coupe | ||||||
i30 Coupe 1.4 | 14-∞ | G4LC | 74Kv/101Hp | 1368Sm3 | Petrol | Coupe |
▼ i30 CW (FD) | ||||||
i30 CW (FD) 1.4 | 12-Jul | G4FA | 77Kv/105Hp | 1396Sm3 | Petrol | Estate |
i30 CW (FD) 1.4 | 12-Sep | G4FA | 80Kv/109Hp | 1396Sm3 | Petrol | Estate |
i30 CW (FD) 1.6 | 12-Aug | G4FC | 90Kv/122Hp | 1591Sm3 | Petrol | Estate |
i30 CW (FD) 1.6 | 12-Aug | G4FC | 93Kv/126Hp | 1591Sm3 | Petrol | Estate |
▼ i30 CW (GD) | ||||||
i30 CW (GD) 1.4 | 12-∞ | G4FA | 73Kv/99Hp | 1396Sm3 | Petrol | Estate |
i30 CW (GD) 1.6 | 12-∞ | G4FG | 88Kv/120Hp | 1591Sm3 | Petrol | Estate |
i30 CW (GD) 1.6 | 12-∞ | G4FG | 95Kv/129Hp | 1591Sm3 | Petrol | Estate |
i30 CW (GD) 1.6 GDI | 12-∞ | G4FD | 99Kv/135Hp | 1591Sm3 | Petrol | Estate |
▼ i40 (VF) | ||||||
i40 (VF) 2.0 CVVT | 12-∞ | G4NA | 110Kv/150Hp | 1999Sm3 | Petrol | Saloon |
▼ i40 CW (VF) | ||||||
i40 CW (VF) 2.0 CVVT | 12-∞ | G4NA | 110Kv/150Hp | 1999Sm3 | Petrol | Estate |
▼ i45 VI Saloon (YF) | ||||||
i45 VI Saloon (YF) 2.0 | 09-∞ | G4KD | 110Kv/150Hp | 1998Sm3 | Petrol | Saloon |
i45 VI Saloon (YF) 2.4 | 09-∞ | G4KC | 131Kv/178Hp | 2359Sm3 | Petrol | Saloon |
i45 VI Saloon (YF) 2.4 | 09-∞ | G4KC | 128Kv/174Hp | 2359Sm3 | Petrol | Saloon |
▼ i800 Bus (TQ) | ||||||
i800 Bus (TQ) 2.4 i | 08-∞ | G4KC | 129Kv/175Hp | 2359Sm3 | Petrol | Bus |
▼ ix35 (LM, EL, ELH) | ||||||
ix35 (LM, EL, ELH) 2.0 | 10-∞ | G4KD | 120Kv/163Hp | 1998Sm3 | Petrol | Closed Off-Road Vehicle |
ix35 (LM, EL, ELH) 2.0 4WD | 10-∞ | G4KD | 120Kv/163Hp | 1998Sm3 | Petrol | Closed Off-Road Vehicle |
ix35 (LM, EL, ELH) 2.0 CVVT | 09-∞ | G4KD | 110Kv/150Hp | 1998Sm3 | Petrol | Closed Off-Road Vehicle |
ix35 (LM, EL, ELH) 2.0 CVVT AWD | 09-∞ | G4KD | 110Kv/150Hp | 1998Sm3 | Petrol | Closed Off-Road Vehicle |
ix35 (LM, EL, ELH) 2.0 GDi | 13-∞ | G4NC | 122Kv/166Hp | 1999Sm3 | Petrol | Closed Off-Road Vehicle |
ix35 (LM, EL, ELH) 2.0 GDi 4WD | 13-∞ | G4NC | 122Kv/166Hp | 1999Sm3 | Petrol | Closed Off-Road Vehicle |
ix35 (LM, EL, ELH) 2.4 DCVVT-I 4WD | 13-Oct | G4KE | 128Kv/174Hp | 2359Sm3 | Petrol | Closed Off-Road Vehicle |
▼ NF V (NF) | ||||||
NF V (NF) 2.0 VVTi GLS | 10-May | G4KA | 106Kv/144Hp | 1998Sm3 | Petrol | Saloon |
NF V (NF) 2.0 VVTi GLS | 10-Aug | G4KD | 121Kv/165Hp | 1998Sm3 | Petrol | Saloon |
NF V (NF) 2.4 | 10-May | G4KC | 119Kv/162Hp | 2359Sm3 | Petrol | Saloon |
▼ SANTA FÉ II (CM) | ||||||
SANTA FÉ II (CM) 2.4 | 10-∞ | G4KE | 128Kv/174Hp | 2359Sm3 | Petrol | Closed Off-Road Vehicle |
SANTA FÉ II (CM) 2.7 V6 GLS 4x4 | 06-∞ | G6EA | 139Kv/189Hp | 2656Sm3 | Petrol | Closed Off-Road Vehicle |
▼ SONATA V (NF) | ||||||
SONATA V (NF) 2.0 VVTi GLS | 10-May | G4KA | 106Kv/144Hp | 1998Sm3 | Petrol | Saloon |
SONATA V (NF) 2.0 VVTi GLS | 10-Aug | G4KD | 121Kv/165Hp | 1998Sm3 | Petrol | Saloon |
SONATA V (NF) 2.4 | 10-May | G4KC | 119Kv/162Hp | 2359Sm3 | Petrol | Saloon |
▼ SONATA V Saloon (NF) | ||||||
SONATA V Saloon (NF) 2.0 VVTi GLS | 10-May | G4KA | 106Kv/144Hp | 1998Sm3 | Petrol | Saloon |
SONATA V Saloon (NF) 2.0 VVTi GLS | 10-Aug | G4KD | 121Kv/165Hp | 1998Sm3 | Petrol | Saloon |
SONATA V Saloon (NF) 2.4 | 10-May | G4KC | 119Kv/162Hp | 2359Sm3 | Petrol | Saloon |
▼ SONATA VI (YF) | ||||||
SONATA VI (YF) 2.0 | 09-∞ | G4KD | 110Kv/150Hp | 1998Sm3 | Petrol | Saloon |
SONATA VI (YF) 2.4 | 09-∞ | G4KC | 131Kv/178Hp | 2359Sm3 | Petrol | Saloon |
SONATA VI (YF) 2.4 | 09-∞ | G4KC | 128Kv/174Hp | 2359Sm3 | Petrol | Saloon |
▼ TUCSON (JM) | ||||||
TUCSON (JM) | 10-Apr | G6BA-G | 129Kv/175Hp | 2656Sm3 | Petrol | Closed Off-Road Vehicle |
TUCSON (JM) 2.0 | 10-Apr | G4GC | 104Kv/141Hp | 1975Sm3 | Petrol | Closed Off-Road Vehicle |
TUCSON (JM) 2.0 | 10-Apr | G4GC | 104Kv/141Hp | 1975Sm3 | Petrol | Closed Off-Road Vehicle |
TUCSON (JM) 2.0 All-wheel Drive | 10-Apr | G4GC | 104Kv/141Hp | 1975Sm3 | Petrol | Closed Off-Road Vehicle |
TUCSON (JM) 2.7 | 10-Apr | G6BA-G | 129Kv/175Hp | 2656Sm3 | Petrol | Closed Off-Road Vehicle |
TUCSON (JM) 2.7 All-wheel Drive | 10-Apr | G6BA-G | 129Kv/175Hp | 2656Sm3 | Petrol | Closed Off-Road Vehicle |
▼ TUCSON (LM, EL, ELH) | ||||||
TUCSON (LM, EL, ELH) 2.0 | 10-∞ | G4KD | 120Kv/163Hp | 1998Sm3 | Petrol | Closed Off-Road Vehicle |
TUCSON (LM, EL, ELH) 2.0 4WD | 10-∞ | G4KD | 120Kv/163Hp | 1998Sm3 | Petrol | Closed Off-Road Vehicle |
TUCSON (LM, EL, ELH) 2.0 CVVT | 09-∞ | G4KD | 110Kv/150Hp | 1998Sm3 | Petrol | Closed Off-Road Vehicle |
TUCSON (LM, EL, ELH) 2.0 CVVT AWD | 09-∞ | G4KD | 110Kv/150Hp | 1998Sm3 | Petrol | Closed Off-Road Vehicle |
TUCSON (LM, EL, ELH) 2.0 GDi | 13-∞ | G4NC | 122Kv/166Hp | 1999Sm3 | Petrol | Closed Off-Road Vehicle |
TUCSON (LM, EL, ELH) 2.0 GDi 4WD | 13-∞ | G4NC | 122Kv/166Hp | 1999Sm3 | Petrol | Closed Off-Road Vehicle |
TUCSON (LM, EL, ELH) 2.4 DCVVT-I 4WD | 13-Oct | G4KE | 128Kv/174Hp | 2359Sm3 | Petrol | Closed Off-Road Vehicle |
▼ TUCSON (TLE) | ||||||
TUCSON (TLE) 1.6 GDi | 15-∞ | G4FD | 97Kv/132Hp | 1591Sm3 | Petrol | Closed Off-Road Vehicle |
TUCSON (TLE) 1.6 T-GDI | 15-∞ | G4FJ | 130Kv/177Hp | 1591Sm3 | Petrol | Closed Off-Road Vehicle |
TUCSON (TLE) 1.6 T-GDI All-wheel Drive | 15-∞ | G4FJ | 130Kv/177Hp | 1591Sm3 | Petrol | Closed Off-Road Vehicle |
TUCSON (TLE) 2.0 GDI 4WD | 15-∞ | G4NA | 114Kv/155Hp | 1999Sm3 | Petrol | Closed Off-Road Vehicle |
▼ VELOSTER (FS) | ||||||
VELOSTER (FS) 1.6 MPI | 11-∞ | G4FG | 97Kv/132Hp | 1591Sm3 | Petrol | Coupe |
VELOSTER (FS) 1.6 T-GDI | 12-∞ | G4FJ | 137Kv/186Hp | 1591Sm3 | Petrol | Coupe |
▼ VERNA III (MC) | ||||||
VERNA III (MC) 1.4 GL | 10-May | G4EE | 71Kv/97Hp | 1399Sm3 | Petrol | Hatchback |
VERNA III (MC) 1.6 GLS | 10-May | G4ED | 82Kv/112Hp | 1599Sm3 | Petrol | Hatchback |
▼ VERNA IV (RB) | ||||||
VERNA IV (RB) 1.4 | 10-∞ | G4FA | 79Kv/107Hp | 1396Sm3 | Petrol | Hatchback |
VERNA IV (RB) 1.6 | 10-∞ | G4FC | 91Kv/124Hp | 1591Sm3 | Petrol | Hatchback |
▼ VERNA IV Saloon (RB) | ||||||
VERNA IV Saloon (RB) 1.4 | 10-∞ | G4FA | 80Kv/109Hp | 1396Sm3 | Petrol | Saloon |
VERNA IV Saloon (RB) 1.6 | 10-∞ | G4FC | 91Kv/123Hp | 1591Sm3 | Petrol | Saloon |
KIA | Year | Engine | Power | Capacity | Fuel | Body |
▼ CARNIVAL / GRAND CARNIVAL III (VQ) | ||||||
CARNIVAL / GRAND CARNIVAL III (VQ) 2.7 V6 | 06-∞ | G6EA | 139Kv/189Hp | 2656Sm3 | Petrol | MPV |
▼ CARNIVAL II (GQ) | ||||||
CARNIVAL II (GQ) 2.5 V6 | 01-∞ | K5 | 110Kv/150Hp | 2497Sm3 | Petrol | MPV |
▼ CERATO (LD) | ||||||
CERATO (LD) 1.6 | 04-∞ | G4ED | 77Kv/105Hp | 1599Sm3 | Petrol | Hatchback |
CERATO (LD) 1.6 | 06-∞ | G4FC | 90Kv/122Hp | 1591Sm3 | Petrol | Hatchback |
CERATO (LD) 2.0 | 04-∞ | G4GC | 105Kv/143Hp | 1975Sm3 | Petrol | Hatchback |
▼ CERATO II Saloon (TD) | ||||||
CERATO II Saloon (TD) 1.6 | 10-∞ | G4FC | 90Kv/122Hp | 1591Sm3 | Petrol | Saloon |
CERATO II Saloon (TD) 1.6 | 10-∞ | G4FC | 93Kv/126Hp | 1591Sm3 | Petrol | Saloon |
CERATO II Saloon (TD) 1.6 CVVT | 09-∞ | G4FC | 91Kv/124Hp | 1591Sm3 | Petrol | Saloon |
CERATO II Saloon (TD) 2.0 | 09-∞ | G4KD | 115Kv/156Hp | 1998Sm3 | Petrol | Saloon |
▼ CERATO KOUP (TD) | ||||||
CERATO KOUP (TD) 1.6 CVVT | 09-∞ | G4FC | 91Kv/124Hp | 1591Sm3 | Petrol | Coupe |
CERATO KOUP (TD) 2.0 | 09-∞ | G4KD | 115Kv/156Hp | 1998Sm3 | Petrol | Coupe |
▼ CERATO KOUP Coupe | ||||||
CERATO KOUP Coupe 2.0 MPi | 13-∞ | 110Kv/150Hp | 1998Sm3 | Petrol | Coupe | |
▼ CERATO Saloon | ||||||
CERATO Saloon 1.6 MPi | 13-∞ | G4FC | 96Kv/130Hp | 1591Sm3 | Petrol | Saloon |
CERATO Saloon 2.0 MPi | 13-∞ | G4KD | 110Kv/150Hp | 1997Sm3 | Petrol | Saloon |
▼ OPTIMA | ||||||
OPTIMA 2.0 | 10-∞ | 204Kv/277Hp | 1998Sm3 | Petrol | Saloon | |
OPTIMA 2.4 | 10-∞ | G4KJ | 149Kv/203Hp | 2359Sm3 | Petrol | Saloon |
▼ OPTIMA (MG) | ||||||
OPTIMA (MG) 2.0 | 05-∞ | G4KA | 106Kv/144Hp | 1998Sm3 | Petrol | Saloon |
▼ OPTIMA / MAGENTIS (GD) | ||||||
OPTIMA / MAGENTIS (GD) 2.0 | 01-∞ | G4JP | 100Kv/136Hp | 1997Sm3 | Petrol | Saloon |
OPTIMA / MAGENTIS (GD) 2.5 V6 | 01-∞ | G6BV | 124Kv/169Hp | 2493Sm3 | Petrol | Saloon |
▼ OPTIMA Saloon (GD) | ||||||
OPTIMA Saloon (GD) 2.0 | 01-∞ | G4JP | 100Kv/136Hp | 1997Sm3 | Petrol | Saloon |
OPTIMA Saloon (GD) 2.5 V6 | 01-∞ | G6BV | 124Kv/169Hp | 2493Sm3 | Petrol | Saloon |
▼ RIO II (JB) | ||||||
RIO II (JB) 1.4 16V | 05-∞ | G4EE | 71Kv/97Hp | 1399Sm3 | Petrol | Hatchback |
RIO II (JB) 1.6 CVVT | 05-∞ | G4ED | 82Kv/112Hp | 1599Sm3 | Petrol | Hatchback |
▼ RIO II Saloon (JB) | ||||||
RIO II Saloon (JB) 1.4 16V | 05-∞ | G4EE | 71Kv/97Hp | 1399Sm3 | Petrol | Saloon |
RIO II Saloon (JB) 1.6 16V | 05-∞ | G4ED | 82Kv/112Hp | 1599Sm3 | Petrol | Saloon |
▼ RIO III (UB) | ||||||
RIO III (UB) 1.4 CVVT | 11-∞ | G4FA | 80Kv/109Hp | 1396Sm3 | Petrol | Hatchback |
RIO III (UB) 1.4 CVVT | 11-∞ | G4FA | 79Kv/107Hp | 1396Sm3 | Petrol | Hatchback |
RIO III (UB) 1.6 CVVT | 12-∞ | G4FC | 90Kv/123Hp | 1591Sm3 | Petrol | Hatchback |
▼ RIO III Saloon (UB) | ||||||
RIO III Saloon (UB) 1.4 CVVT | 11-∞ | G4FA | 80Kv/109Hp | 1396Sm3 | Petrol | Saloon |
RIO III Saloon (UB) 1.6 CVVT | 12-∞ | G4FC | 90Kv/123Hp | 1591Sm3 | Petrol | Saloon |
▼ SORENTO I (JC) | ||||||
SORENTO I (JC) 2.4 | 02-∞ | G4JS | 102Kv/139Hp | 2351Sm3 | Petrol | Closed Off-Road Vehicle |
SORENTO I (JC) 3.5 V6 | 02-∞ | G6CU | 143Kv/194Hp | 3497Sm3 | Petrol | Closed Off-Road Vehicle |
SORENTO I (JC) 3.5 V6 4WD | 02-∞ | G6CU | 143Kv/194Hp | 3497Sm3 | Petrol | Closed Off-Road Vehicle |
▼ SORENTO II (XM) | ||||||
SORENTO II (XM) 2.4 CVVT | 09-∞ | G4KE | 128Kv/174Hp | 2359Sm3 | Petrol | Closed Off-Road Vehicle |
SORENTO II (XM) 2.4 CVVT 4WD | 09-∞ | G4KE | 128Kv/174Hp | 2359Sm3 | Petrol | Closed Off-Road Vehicle |
▼ SOUL (AM) | ||||||
SOUL (AM) 1.6 CVVT | 09-∞ | G4FC | 93Kv/126Hp | 1591Sm3 | Petrol | Hatchback |
▼ SOUL II (PS) | ||||||
SOUL II (PS) 1.6 GDI | 14-∞ | G4FD | 97Kv/132Hp | 1591Sm3 | Petrol | Hatchback |
▼ SPORTAGE (JE_, KM_) | ||||||
SPORTAGE (JE_, KM_) 2.0 16V 4WD | 04-∞ | G4GC | 104Kv/141Hp | 1975Sm3 | Petrol | Closed Off-Road Vehicle |
SPORTAGE (JE_, KM_) 2.0 i 16V | 04-∞ | G4GC | 104Kv/141Hp | 1975Sm3 | Petrol | Closed Off-Road Vehicle |
SPORTAGE (JE_, KM_) 2.7 V6 4WD | 04-∞ | G6BA | 129Kv/175Hp | 2656Sm3 | Petrol | Closed Off-Road Vehicle |
▼ SPORTAGE (K00) | ||||||
SPORTAGE (K00) 2.0 TD 4WD | 97-03 | RF | 61Kv/83Hp | 1998Sm3 | Diesel | Closed Off-Road Vehicle |
▼ SPORTAGE (QL) (US) | ||||||
SPORTAGE (QL) (US) 1.6 GDI | 15-∞ | G4FJ | 130Kv/177Hp | 1591Sm3 | Petrol | Closed Off-Road Vehicle |
SPORTAGE (QL) (US) 1.6 GDI 4WD | 15-∞ | G4FJ | 130Kv/177Hp | 1591Sm3 | Petrol | Closed Off-Road Vehicle |
▼ SPORTAGE (SL) | ||||||
SPORTAGE (SL) 2.0 CVVT | 10-∞ | G4KD | 120Kv/163Hp | 1998Sm3 | Petrol | Closed Off-Road Vehicle |
SPORTAGE (SL) 2.0 CVVT AWD | 10-∞ | G4KD | 120Kv/163Hp | 1998Sm3 | Petrol | Closed Off-Road Vehicle |
▼ VENGA (YN) | ||||||
VENGA (YN) 1.4 CVVT | 10-∞ | G4FA-L | 66Kv/90Hp | 1396Sm3 | Petrol | Hatchback |
VENGA (YN) 1.6 CVVT | 10-∞ | G4FC | 92Kv/125Hp | 1591Sm3 | Petrol | Hatchback |
Type | Brand New |
No customer reviews for the moment.
Sign up for our newsletter to receive the latest news, exclusive offers, and other discount information.