Warning: Last items in stock!
Availability date:
New product
Compatible Vehicles: | ||||||
HYUNDAI | ||||||
▼ ACCENT i25 IV Saloon (RB) | ||||||
ACCENT i25 IV Saloon (RB) 1.6 CRDi | 11-∞ | D4FB | 94Kv/128Hp | 1582Sm3 | Diesel | Saloon |
▼ ACCENT IV (RB) | ||||||
ACCENT IV (RB) 1.6 | 10-∞ | G4FC | 91Kv/124Hp | 1591Sm3 | Petrol | Hatchback |
▼ ACCENT IV Saloon (RB) | ||||||
ACCENT IV Saloon (RB) 1.6 CRDi | 11-∞ | D4FB | 94Kv/128Hp | 1582Sm3 | Diesel | Saloon |
▼ ELANTRA (FD) | ||||||
ELANTRA (FD) 1.6 CRDi | 43292 | D4FB | 85Kv/116Hp | 1582Sm3 | Diesel | Hatchback |
ELANTRA (FD) 1.6 CRDi | 43292 | D4FB | 66Kv/90Hp | 1582Sm3 | Diesel | Hatchback |
▼ ELANTRA GT (GD) | ||||||
ELANTRA GT (GD) 1.4 CRDi | 11-∞ | D4FC | 66Kv/90Hp | 1396Sm3 | Diesel | Hatchback |
ELANTRA GT (GD) 1.6 CRDi | 11-∞ | D4FB | 94Kv/128Hp | 1582Sm3 | Diesel | Hatchback |
ELANTRA GT (GD) 1.6 CRDi | 11-∞ | D4FB | 81Kv/110Hp | 1582Sm3 | Diesel | Hatchback |
▼ GENESIS Coupe | ||||||
GENESIS Coupe 3.8 V6 | 08-∞ | G6DA | 223Kv/303Hp | 3778Sm3 | Petrol | Coupe |
▼ i20 (GB) | ||||||
i20 (GB) 1.1 CRDi | 14-∞ | D3FA | 55Kv/75Hp | 1120Sm3 | Diesel | Hatchback |
i20 (GB) 1.4 CRDi | 14-∞ | D4FC | 66Kv/90Hp | 1396Sm3 | Diesel | Hatchback |
▼ i20 (PB, PBT) | ||||||
i20 (PB, PBT) 1.1 CRDi | 12-∞ | D3FA | 55Kv/75Hp | 1120Sm3 | Diesel | Hatchback |
i20 (PB, PBT) 1.4 CRDi | 08-∞ | D4FC | 66Kv/90Hp | 1396Sm3 | Diesel | Hatchback |
i20 (PB, PBT) 1.4 CRDi | 09-∞ | D4FC | 55Kv/75Hp | 1396Sm3 | Diesel | Hatchback |
i20 (PB, PBT) 1.6 CRDi | 08-∞ | D4FB | 85Kv/116Hp | 1582Sm3 | Diesel | Hatchback |
i20 (PB, PBT) 1.6 CRDi | 09-∞ | D4FB | 94Kv/128Hp | 1582Sm3 | Diesel | Hatchback |
▼ i20 Coupe | ||||||
i20 Coupe 1.4 CRDi | 15-∞ | D4FC | 66Kv/90Hp | 1396Sm3 | Diesel | Coupe |
▼ i30 (FD) | ||||||
i30 (FD) 1.6 CRDi | 43292 | D4FB | 85Kv/116Hp | 1582Sm3 | Diesel | Hatchback |
i30 (FD) 1.6 CRDi | 43292 | D4FB | 66Kv/90Hp | 1582Sm3 | Diesel | Hatchback |
▼ i30 (GD) | ||||||
i30 (GD) 1.4 CRDi | 11-∞ | D4FC | 66Kv/90Hp | 1396Sm3 | Diesel | Hatchback |
i30 (GD) 1.6 CRDi | 11-∞ | D4FB | 94Kv/128Hp | 1582Sm3 | Diesel | Hatchback |
i30 (GD) 1.6 CRDi | 11-∞ | D4FB | 81Kv/110Hp | 1582Sm3 | Diesel | Hatchback |
▼ i30 Coupe | ||||||
i30 Coupe 1.4 CRDi | 13-∞ | D4FC | 66Kv/90Hp | 1396Sm3 | Diesel | Coupe |
i30 Coupe 1.6 CRDi | 13-∞ | D4FB | 94Kv/128Hp | 1582Sm3 | Diesel | Coupe |
▼ i30 CW (FD) | ||||||
i30 CW (FD) 1.6 CRDi | 43324 | D4FB | 85Kv/116Hp | 1582Sm3 | Diesel | Estate |
i30 CW (FD) 1.6 CRDi | 43324 | D4FB | 66Kv/90Hp | 1582Sm3 | Diesel | Estate |
▼ i30 CW (GD) | ||||||
i30 CW (GD) 1.4 CRDi | 12-∞ | D4FC | 66Kv/90Hp | 1396Sm3 | Diesel | Estate |
i30 CW (GD) 1.6 CRDi | 12-∞ | D4FB-5P | 94Kv/128Hp | 1582Sm3 | Diesel | Estate |
i30 CW (GD) 1.6 CRDi | 12-∞ | D4FB | 81Kv/110Hp | 1582Sm3 | Diesel | Estate |
▼ i40 (VF) | ||||||
i40 (VF) 1.7 CRDi | 12-∞ | D4FD | 85Kv/116Hp | 1685Sm3 | Diesel | Saloon |
i40 (VF) 1.7 CRDi | 12-∞ | D4FD | 100Kv/136Hp | 1685Sm3 | Diesel | Saloon |
▼ i40 CW (VF) | ||||||
i40 CW (VF) 1.7 CRDi | 11-∞ | D4FD | 85Kv/116Hp | 1685Sm3 | Diesel | Estate |
i40 CW (VF) 1.7 CRDi | 11-∞ | D4FD | 100Kv/136Hp | 1685Sm3 | Diesel | Estate |
▼ ix20 (JC) | ||||||
ix20 (JC) 1.4 CRDi | 10-∞ | D4FC | 66Kv/90Hp | 1396Sm3 | Diesel | Hatchback |
ix20 (JC) 1.4 CRDi | 11-∞ | D4FC-M | 57Kv/78Hp | 1396Sm3 | Diesel | Hatchback |
ix20 (JC) 1.6 CRDI | 11-∞ | D4FB | 85Kv/116Hp | 1582Sm3 | Diesel | Hatchback |
ix20 (JC) 1.6 CRDI | 11-∞ | D4FB | 94Kv/128Hp | 1582Sm3 | Diesel | Hatchback |
▼ ix35 (LM, EL, ELH) | ||||||
ix35 (LM, EL, ELH) 1.7 CRDi | 10-∞ | D4FD | 85Kv/116Hp | 1685Sm3 | Diesel | Closed Off-Road Vehicle |
▼ ix55 | ||||||
ix55 3.8 V6 | 11-∞ | G6DA | 194Kv/264Hp | 3778Sm3 | Petrol | Closed Off-Road Vehicle |
ix55 3.8 V6 4WD | 11-∞ | G6DA | 194Kv/264Hp | 3778Sm3 | Petrol | Closed Off-Road Vehicle |
▼ SOLARIS / ACCENT IV (RB) | ||||||
SOLARIS / ACCENT IV (RB) 1.6 | 10-∞ | G4FC | 91Kv/124Hp | 1591Sm3 | Petrol | Hatchback |
▼ SOLARIS / ACCENT IV Saloon (RB) | ||||||
SOLARIS / ACCENT IV Saloon (RB) 1.6 CRDi | 11-∞ | D4FB | 94Kv/128Hp | 1582Sm3 | Diesel | Saloon |
▼ SOLARIS IV (RB) | ||||||
SOLARIS IV (RB) 1.6 | 10-∞ | G4FC | 91Kv/124Hp | 1591Sm3 | Petrol | Hatchback |
▼ SOLARIS IV Saloon (RB) | ||||||
SOLARIS IV Saloon (RB) 1.6 CRDi | 11-∞ | D4FB | 94Kv/128Hp | 1582Sm3 | Diesel | Saloon |
▼ TUCSON (LM, EL, ELH) | ||||||
TUCSON (LM, EL, ELH) 1.7 CRDi | 10-∞ | D4FD | 85Kv/116Hp | 1685Sm3 | Diesel | Closed Off-Road Vehicle |
▼ VERACRUZ | ||||||
VERACRUZ 3.8 V6 | 11-∞ | G6DA | 194Kv/264Hp | 3778Sm3 | Petrol | Closed Off-Road Vehicle |
VERACRUZ 3.8 V6 4WD | 11-∞ | G6DA | 194Kv/264Hp | 3778Sm3 | Petrol | Closed Off-Road Vehicle |
▼ VERNA IV (RB) | ||||||
VERNA IV (RB) 1.6 | 10-∞ | G4FC | 91Kv/124Hp | 1591Sm3 | Petrol | Hatchback |
▼ VERNA IV Saloon (RB) | ||||||
VERNA IV Saloon (RB) 1.6 CRDi | 11-∞ | D4FB | 94Kv/128Hp | 1582Sm3 | Diesel | Saloon |
KIA | ||||||
▼ CARENS III (UN) | ||||||
CARENS III (UN) 1.6 CRDi 110 | 10-∞ | D4FB | 85Kv/116Hp | 1582Sm3 | Diesel | MPV |
CARENS III (UN) 1.6 CRDi 128 | 10-∞ | D4FB | 94Kv/128Hp | 1582Sm3 | Diesel | MPV |
▼ CARENS IV | ||||||
CARENS IV 1.7 CRDi | 13-∞ | D4FD-L | 85Kv/116Hp | 1685Sm3 | Diesel | MPV |
CARENS IV 1.7 CRDi | 13-∞ | D4FD-L | 100Kv/136Hp | 1685Sm3 | Diesel | MPV |
▼ CEE'D (JD) | ||||||
CEE'D (JD) 1.4 CRDi 90 | 12-∞ | D4FC | 66Kv/90Hp | 1396Sm3 | Diesel | Hatchback |
CEE'D (JD) 1.6 CRDi 110 | 12-∞ | D4FB | 81Kv/110Hp | 1582Sm3 | Diesel | Hatchback |
CEE'D (JD) 1.6 CRDi 115 | 12-∞ | D4FB | 85Kv/115Hp | 1582Sm3 | Diesel | Hatchback |
CEE'D (JD) 1.6 CRDi 128 | 12-∞ | D4FB | 94Kv/128Hp | 1582Sm3 | Diesel | Hatchback |
CEE'D (JD) 1.6 CRDi 90 | 12-∞ | D4FB-L | 66Kv/90Hp | 1582Sm3 | Diesel | Hatchback |
▼ CEE'D Hatchback (ED) | ||||||
CEE'D Hatchback (ED) 1.6 CRDi 115 | 43263 | D4FB | 85Kv/115Hp | 1582Sm3 | Diesel | Hatchback |
CEE'D Hatchback (ED) 1.6 CRDi 128 | 43385 | D4FB | 94Kv/128Hp | 1582Sm3 | Diesel | Hatchback |
CEE'D Hatchback (ED) 1.6 CRDi 90 | 43263 | D4FB-L | 66Kv/90Hp | 1582Sm3 | Diesel | Hatchback |
▼ CEE'D SW (ED) | ||||||
CEE'D SW (ED) 1.6 CRDi 115 | 43293 | D4FB | 85Kv/115Hp | 1582Sm3 | Diesel | Estate |
CEE'D SW (ED) 1.6 CRDi 128 | 43385 | D4FB | 94Kv/128Hp | 1582Sm3 | Diesel | Estate |
CEE'D SW (ED) 1.6 CRDi 90 | 43293 | D4FB-L | 66Kv/90Hp | 1582Sm3 | Diesel | Estate |
▼ CEE`D Sportswagon (JD) | ||||||
CEE`D Sportswagon (JD) 1.4 CRDi 90 | 12-∞ | D4FC | 66Kv/90Hp | 1396Sm3 | Diesel | Estate |
CEE`D Sportswagon (JD) 1.6 CRDi 110 | 13-∞ | D4FB | 81Kv/110Hp | 1582Sm3 | Diesel | Estate |
CEE`D Sportswagon (JD) 1.6 CRDi 128 | 12-∞ | D4FB | 94Kv/128Hp | 1582Sm3 | Diesel | Estate |
▼ PRO CEE'D (ED) | ||||||
PRO CEE'D (ED) 1.6 CRDi 115 | 43324 | D4FB | 85Kv/115Hp | 1582Sm3 | Diesel | Hatchback |
PRO CEE'D (ED) 1.6 CRDi 128 | 43385 | D4FB | 94Kv/128Hp | 1582Sm3 | Diesel | Hatchback |
PRO CEE'D (ED) 1.6 CRDi 90 | 43324 | D4FB-L | 66Kv/90Hp | 1582Sm3 | Diesel | Hatchback |
▼ PRO CEE´D (JD) | ||||||
PRO CEE´D (JD) 1.4 CRDi 90 | 13-∞ | D4FC | 66Kv/90Hp | 1396Sm3 | Diesel | Hatchback |
PRO CEE´D (JD) 1.6 CRDi 110 | 13-∞ | D4FB | 81Kv/110Hp | 1582Sm3 | Diesel | Hatchback |
PRO CEE´D (JD) 1.6 CRDi 128 | 13-∞ | D4FB | 94Kv/128Hp | 1582Sm3 | Diesel | Hatchback |
▼ RIO III (UB) | ||||||
RIO III (UB) 1.1 CRDi | 11-∞ | D3FA | 55Kv/75Hp | 1120Sm3 | Diesel | Hatchback |
RIO III (UB) 1.4 CRDi | 11-∞ | D4FC | 66Kv/90Hp | 1396Sm3 | Diesel | Hatchback |
▼ RONDO III (UN) | ||||||
RONDO III (UN) 1.6 CRDi 110 | 10-∞ | D4FB | 85Kv/116Hp | 1582Sm3 | Diesel | MPV |
RONDO III (UN) 1.6 CRDi 128 | 10-∞ | D4FB | 94Kv/128Hp | 1582Sm3 | Diesel | MPV |
▼ RONDO IV (RP) | ||||||
RONDO IV (RP) 1.7 CRDi | 13-∞ | D4FD-L | 85Kv/116Hp | 1685Sm3 | Diesel | MPV |
RONDO IV (RP) 1.7 CRDi | 13-∞ | D4FD-L | 100Kv/136Hp | 1685Sm3 | Diesel | MPV |
▼ SOUL (AM) | ||||||
SOUL (AM) 1.6 CRDi 115 | 09-∞ | D4FB | 85Kv/115Hp | 1582Sm3 | Diesel | Hatchback |
SOUL (AM) 1.6 CRDi 128 | 09-∞ | D4FB | 94Kv/126Hp | 1582Sm3 | Diesel | Hatchback |
▼ SOUL II (PS) | ||||||
SOUL II (PS) 1.6 CRDi 128 | 14-∞ | D4FB | 94Kv/126Hp | 1582Sm3 | Diesel | Hatchback |
SOUL II (PS) 1.6 CRDi 136 | 15-∞ | D4FB | 100Kv/136Hp | 1582Sm3 | Diesel | Hatchback |
▼ SPORTAGE (SL) | ||||||
SPORTAGE (SL) 1.7 CRDi | 10-∞ | D4FD-L | 85Kv/116Hp | 1685Sm3 | Diesel | Closed Off-Road Vehicle |
▼ VENGA (YN) | ||||||
VENGA (YN) 1.4 CRDi 75 | 10-∞ | D4FC | 57Kv/78Hp | 1396Sm3 | Diesel | Hatchback |
VENGA (YN) 1.4 CRDi 75 | 10-∞ | D4FC | 55Kv/75Hp | 1396Sm3 | Diesel | Hatchback |
VENGA (YN) 1.4 CRDi 90 | 10-∞ | D4FC | 66Kv/90Hp | 1396Sm3 | Diesel | Hatchback |
VENGA (YN) 1.6 CRDi 115 | 10-∞ | D4FB | 85Kv/116Hp | 1582Sm3 | Diesel | Hatchback |
VENGA (YN) 1.6 CRDi 128 | 10-∞ | D4FB | 94Kv/128Hp | 1582Sm3 | Diesel | Hatchback |
Type | Brand New |
No customer reviews for the moment.
Sign up for our newsletter to receive the latest news, exclusive offers, and other discount information.