Warning: Last items in stock!
Availability date:
New product
Compatible Vehicles: | ||||||
HYUNDAI | Year | Engine | Power | Capacity | Fuel | Body |
▼ ACCENT i25 IV Saloon (RB) | ||||||
ACCENT i25 IV Saloon (RB) 1.4 | 10-∞ | G4FA | 80Kv/109Hp | 1396Sm3 | Petrol | Saloon |
ACCENT i25 IV Saloon (RB) 1.6 | 10-∞ | G4FC | 90Kv/122Hp | 1591Sm3 | Petrol | Saloon |
ACCENT i25 IV Saloon (RB) 1.6 | 10-∞ | G4FC | 91Kv/123Hp | 1591Sm3 | Petrol | Saloon |
▼ ACCENT IV (RB) | ||||||
ACCENT IV (RB) 1.4 | 10-∞ | G4FA | 79Kv/107Hp | 1396Sm3 | Petrol | Hatchback |
ACCENT IV (RB) 1.6 | 10-∞ | G4FC | 91Kv/124Hp | 1591Sm3 | Petrol | Hatchback |
▼ ACCENT IV Saloon (RB) | ||||||
ACCENT IV Saloon (RB) 1.4 | 10-∞ | G4FA | 80Kv/109Hp | 1396Sm3 | Petrol | Saloon |
ACCENT IV Saloon (RB) 1.6 | 10-∞ | G4FC | 90Kv/122Hp | 1591Sm3 | Petrol | Saloon |
ACCENT IV Saloon (RB) 1.6 | 10-∞ | G4FC | 91Kv/123Hp | 1591Sm3 | Petrol | Saloon |
▼ AVANTE Saloon (HD) | ||||||
AVANTE Saloon (HD) 1.6 CVVT | 11-Jun | G4FC | 90Kv/122Hp | 1591Sm3 | Petrol | Saloon |
▼ ELANTRA (FD) | ||||||
ELANTRA (FD) 1.6 | 11-Aug | G4FC | 93Kv/126Hp | 1591Sm3 | Petrol | Hatchback |
▼ ELANTRA GT (GD) | ||||||
ELANTRA GT (GD) 1.4 | 11-∞ | G4FA | 73Kv/99Hp | 1396Sm3 | Petrol | Hatchback |
ELANTRA GT (GD) 1.6 | 12-∞ | G4FC | 88Kv/120Hp | 1591Sm3 | Petrol | Hatchback |
ELANTRA GT (GD) 1.6 GDI | 11-∞ | G4FG | 95Kv/129Hp | 1591Sm3 | Petrol | Hatchback |
▼ ELANTRA i35 Saloon (MD, UD) | ||||||
ELANTRA i35 Saloon (MD, UD) 1.6 | 11-∞ | G4FG | 94Kv/128Hp | 1591Sm3 | Petrol | Saloon |
ELANTRA i35 Saloon (MD, UD) 1.6 | 11-∞ | G4FG | 97Kv/132Hp | 1591Sm3 | Petrol | Saloon |
▼ ELANTRA Saloon (HD) | ||||||
ELANTRA Saloon (HD) 1.6 CVVT | 11-Jun | G4FC | 90Kv/122Hp | 1591Sm3 | Petrol | Saloon |
▼ ELANTRA Saloon (MD, UD) | ||||||
ELANTRA Saloon (MD, UD) 1.6 | 11-∞ | G4FG | 94Kv/128Hp | 1591Sm3 | Petrol | Saloon |
ELANTRA Saloon (MD, UD) 1.6 | 11-∞ | G4FG | 97Kv/132Hp | 1591Sm3 | Petrol | Saloon |
▼ FLUIDIC ELANTRA Saloon (MD, UD) | ||||||
FLUIDIC ELANTRA Saloon (MD, UD) 1.6 | 11-∞ | G4FG | 94Kv/128Hp | 1591Sm3 | Petrol | Saloon |
FLUIDIC ELANTRA Saloon (MD, UD) 1.6 | 11-∞ | G4FG | 97Kv/132Hp | 1591Sm3 | Petrol | Saloon |
▼ GENESIS (BH) | ||||||
GENESIS (BH) 3.8 V6 | 08-∞ | G6DA | 213Kv/290Hp | 3778Sm3 | Petrol | Saloon |
GENESIS (BH) 3.8 V6 | 08-∞ | G6DJ | 246Kv/335Hp | 3778Sm3 | Petrol | Saloon |
▼ GENESIS Coupe | ||||||
GENESIS Coupe 3.8 V6 | 08-∞ | G6DA | 223Kv/303Hp | 3778Sm3 | Petrol | Coupe |
GENESIS Coupe 3.8 V6 | 12-∞ | G6DJ | 260Kv/354Hp | 3778Sm3 | Petrol | Coupe |
▼ i10 (PA) | ||||||
i10 (PA) 1.2 | 08-∞ | G4LA | 57Kv/78Hp | 1248Sm3 | Petrol | Hatchback |
i10 (PA) 1.2 | 11-∞ | G4LA | 63Kv/86Hp | 1248Sm3 | Petrol | Hatchback |
▼ i20 (PB, PBT) | ||||||
i20 (PB, PBT) 1.2 | 08-∞ | G4LA | 57Kv/78Hp | 1248Sm3 | Petrol | Hatchback |
i20 (PB, PBT) 1.4 | 08-∞ | G4FA | 74Kv/101Hp | 1396Sm3 | Petrol | Hatchback |
i20 (PB, PBT) 1.6 | 08-∞ | G4FC | 93Kv/126Hp | 1591Sm3 | Petrol | Hatchback |
▼ i30 (FD) | ||||||
i30 (FD) 1.6 | 11-Aug | G4FC | 93Kv/126Hp | 1591Sm3 | Petrol | Hatchback |
▼ i30 (GD) | ||||||
i30 (GD) 1.4 | 11-∞ | G4FA | 73Kv/99Hp | 1396Sm3 | Petrol | Hatchback |
i30 (GD) 1.6 | 12-∞ | G4FC | 88Kv/120Hp | 1591Sm3 | Petrol | Hatchback |
i30 (GD) 1.6 GDI | 11-∞ | G4FG | 95Kv/129Hp | 1591Sm3 | Petrol | Hatchback |
▼ i30 CW (FD) | ||||||
i30 CW (FD) 1.4 | 12-Jul | G4FA | 77Kv/105Hp | 1396Sm3 | Petrol | Estate |
i30 CW (FD) 1.4 | 12-Sep | G4FA | 80Kv/109Hp | 1396Sm3 | Petrol | Estate |
▼ i30 CW (GD) | ||||||
i30 CW (GD) 1.4 | 12-∞ | G4FA | 73Kv/99Hp | 1396Sm3 | Petrol | Estate |
i30 CW (GD) 1.6 | 12-∞ | G4FG | 88Kv/120Hp | 1591Sm3 | Petrol | Estate |
i30 CW (GD) 1.6 | 12-∞ | G4FG | 95Kv/129Hp | 1591Sm3 | Petrol | Estate |
▼ i40 (VF) | ||||||
i40 (VF) 2.0 GDI | 12-∞ | G4NC | 131Kv/178Hp | 1999Sm3 | Petrol | Saloon |
▼ i40 CW (VF) | ||||||
i40 CW (VF) 2.0 GDI | 11-∞ | G4NC | 130Kv/177Hp | 1999Sm3 | Petrol | Estate |
▼ ix20 (JC) | ||||||
ix20 (JC) 1.4 | 10-∞ | G4FA | 66Kv/90Hp | 1396Sm3 | Petrol | Hatchback |
ix20 (JC) 1.6 | 10-∞ | G4FC | 92Kv/125Hp | 1591Sm3 | Petrol | Hatchback |
▼ ix35 (LM, EL, ELH) | ||||||
ix35 (LM, EL, ELH) 2.0 CVVT 4WD | 09-∞ | G4KD | 122Kv/166Hp | 1999Sm3 | Petrol | Closed Off-Road Vehicle |
ix35 (LM, EL, ELH) 2.0 GDi | 13-∞ | G4NC | 122Kv/166Hp | 1999Sm3 | Petrol | Closed Off-Road Vehicle |
ix35 (LM, EL, ELH) 2.0 GDi 4WD | 13-∞ | G4NC | 122Kv/166Hp | 1999Sm3 | Petrol | Closed Off-Road Vehicle |
▼ SOLARIS / ACCENT IV (RB) | ||||||
SOLARIS / ACCENT IV (RB) 1.4 | 10-∞ | G4FA | 79Kv/107Hp | 1396Sm3 | Petrol | Hatchback |
SOLARIS / ACCENT IV (RB) 1.6 | 10-∞ | G4FC | 91Kv/124Hp | 1591Sm3 | Petrol | Hatchback |
▼ SOLARIS / ACCENT IV Saloon (RB) | ||||||
SOLARIS / ACCENT IV Saloon (RB) 1.4 | 10-∞ | G4FA | 80Kv/109Hp | 1396Sm3 | Petrol | Saloon |
SOLARIS / ACCENT IV Saloon (RB) 1.6 | 10-∞ | G4FC | 90Kv/122Hp | 1591Sm3 | Petrol | Saloon |
SOLARIS / ACCENT IV Saloon (RB) 1.6 | 10-∞ | G4FC | 91Kv/123Hp | 1591Sm3 | Petrol | Saloon |
▼ SOLARIS IV (RB) | ||||||
SOLARIS IV (RB) 1.4 | 10-∞ | G4FA | 79Kv/107Hp | 1396Sm3 | Petrol | Hatchback |
SOLARIS IV (RB) 1.6 | 10-∞ | G4FC | 91Kv/124Hp | 1591Sm3 | Petrol | Hatchback |
▼ SOLARIS IV Saloon (RB) | ||||||
SOLARIS IV Saloon (RB) 1.4 | 10-∞ | G4FA | 80Kv/109Hp | 1396Sm3 | Petrol | Saloon |
SOLARIS IV Saloon (RB) 1.6 | 10-∞ | G4FC | 90Kv/122Hp | 1591Sm3 | Petrol | Saloon |
SOLARIS IV Saloon (RB) 1.6 | 10-∞ | G4FC | 91Kv/123Hp | 1591Sm3 | Petrol | Saloon |
▼ TUCSON (LM, EL, ELH) | ||||||
TUCSON (LM, EL, ELH) 2.0 CVVT 4WD | 09-∞ | G4KD | 122Kv/166Hp | 1999Sm3 | Petrol | Closed Off-Road Vehicle |
TUCSON (LM, EL, ELH) 2.0 GDi | 13-∞ | G4NC | 122Kv/166Hp | 1999Sm3 | Petrol | Closed Off-Road Vehicle |
TUCSON (LM, EL, ELH) 2.0 GDi 4WD | 13-∞ | G4NC | 122Kv/166Hp | 1999Sm3 | Petrol | Closed Off-Road Vehicle |
▼ VERNA IV (RB) | ||||||
VERNA IV (RB) 1.4 | 10-∞ | G4FA | 79Kv/107Hp | 1396Sm3 | Petrol | Hatchback |
VERNA IV (RB) 1.6 | 10-∞ | G4FC | 91Kv/124Hp | 1591Sm3 | Petrol | Hatchback |
▼ VERNA IV Saloon (RB) | ||||||
VERNA IV Saloon (RB) 1.4 | 10-∞ | G4FA | 80Kv/109Hp | 1396Sm3 | Petrol | Saloon |
VERNA IV Saloon (RB) 1.6 | 10-∞ | G4FC | 90Kv/122Hp | 1591Sm3 | Petrol | Saloon |
VERNA IV Saloon (RB) 1.6 | 10-∞ | G4FC | 91Kv/123Hp | 1591Sm3 | Petrol | Saloon |
KIA | Year | Engine | Power | Capacity | Fuel | Body |
▼ CARENS III (UN) | ||||||
CARENS III (UN) 1.6 CVVT | 09-∞ | G4FC | 97Kv/132Hp | 1591Sm3 | Petrol | MPV |
CARENS III (UN) 1.6 CVVT | 10-∞ | G4FC | 93Kv/126Hp | 1591Sm3 | Petrol | MPV |
▼ CARENS IV | ||||||
CARENS IV 2.0 GDi | 13-∞ | G4NC | 130Kv/177Hp | 1999Sm3 | Petrol | MPV |
CARENS IV 2.0 GDi | 13-∞ | G4NC | 122Kv/166Hp | 1999Sm3 | Petrol | MPV |
▼ CEE'D (JD) | ||||||
CEE'D (JD) 1.4 CVVT | 12-∞ | G4FA | 73Kv/100Hp | 1396Sm3 | Petrol | Hatchback |
▼ CEE'D Hatchback (ED) | ||||||
CEE'D Hatchback (ED) 1.4 | 12-Jun | G4FA | 77Kv/105Hp | 1396Sm3 | Petrol | Hatchback |
CEE'D Hatchback (ED) 1.4 | 12-Jun | G4FA | 80Kv/109Hp | 1396Sm3 | Petrol | Hatchback |
CEE'D Hatchback (ED) 1.4 CVVT | 12-Oct | G4FA-L | 66Kv/90Hp | 1396Sm3 | Petrol | Hatchback |
CEE'D Hatchback (ED) 1.6 | 12-Jun | G4FC | 90Kv/122Hp | 1591Sm3 | Petrol | Hatchback |
CEE'D Hatchback (ED) 1.6 | 12-Jul | G4FC | 85Kv/115Hp | 1591Sm3 | Petrol | Hatchback |
CEE'D Hatchback (ED) 1.6 CVVT | 12-Oct | G4FC | 92Kv/125Hp | 1591Sm3 | Petrol | Hatchback |
▼ CEE'D SW (ED) | ||||||
CEE'D SW (ED) 1.4 | 12-Jul | G4FA | 80Kv/109Hp | 1396Sm3 | Petrol | Estate |
CEE'D SW (ED) 1.4 | 12-Oct | G4FA | 77Kv/105Hp | 1396Sm3 | Petrol | Estate |
CEE'D SW (ED) 1.4 CVVT | 12-Oct | G4FA-L | 66Kv/90Hp | 1396Sm3 | Petrol | Estate |
CEE'D SW (ED) 1.6 | 12-Jul | G4FC | 85Kv/115Hp | 1591Sm3 | Petrol | Estate |
CEE'D SW (ED) 1.6 | 12-Jul | G4FC | 90Kv/122Hp | 1591Sm3 | Petrol | Estate |
CEE'D SW (ED) 1.6 CVVT | 12-Sep | G4FC | 92Kv/125Hp | 1591Sm3 | Petrol | Estate |
▼ CEE`D Sportswagon (JD) | ||||||
CEE`D Sportswagon (JD) 1.4 CVVT | 12-∞ | G4FA | 73Kv/100Hp | 1396Sm3 | Petrol | Estate |
▼ CERATO II Saloon (TD) | ||||||
CERATO II Saloon (TD) 1.6 | 10-∞ | G4FC | 90Kv/122Hp | 1591Sm3 | Petrol | Saloon |
CERATO II Saloon (TD) 1.6 | 10-∞ | G4FC | 93Kv/126Hp | 1591Sm3 | Petrol | Saloon |
CERATO II Saloon (TD) 1.6 CVVT | 09-∞ | G4FC | 91Kv/124Hp | 1591Sm3 | Petrol | Saloon |
▼ CERATO KOUP (TD) | ||||||
CERATO KOUP (TD) 1.6 CVVT | 09-∞ | G4FC | 91Kv/124Hp | 1591Sm3 | Petrol | Coupe |
▼ FORTE II Saloon (TD) | ||||||
FORTE II Saloon (TD) 1.6 | 10-∞ | G4FC | 90Kv/122Hp | 1591Sm3 | Petrol | Saloon |
FORTE II Saloon (TD) 1.6 | 10-∞ | G4FC | 93Kv/126Hp | 1591Sm3 | Petrol | Saloon |
FORTE II Saloon (TD) 1.6 CVVT | 09-∞ | G4FC | 91Kv/124Hp | 1591Sm3 | Petrol | Saloon |
▼ FORTE KOUP (TD) | ||||||
FORTE KOUP (TD) 1.6 CVVT | 09-∞ | G4FC | 91Kv/124Hp | 1591Sm3 | Petrol | Coupe |
▼ K3 (TD) | ||||||
K3 (TD) 1.6 CVVT | 09-∞ | G4FC | 91Kv/124Hp | 1591Sm3 | Petrol | Coupe |
▼ K3 II Saloon (TD) | ||||||
K3 II Saloon (TD) 1.6 | 10-∞ | G4FC | 90Kv/122Hp | 1591Sm3 | Petrol | Saloon |
K3 II Saloon (TD) 1.6 | 10-∞ | G4FC | 93Kv/126Hp | 1591Sm3 | Petrol | Saloon |
K3 II Saloon (TD) 1.6 CVVT | 09-∞ | G4FC | 91Kv/124Hp | 1591Sm3 | Petrol | Saloon |
▼ K5 | ||||||
K5 2.0 | 12-∞ | G4KD | 125Kv/170Hp | 1999Sm3 | Petrol | Saloon |
K5 2.0 CVVL | 12-∞ | G4KD | 121Kv/165Hp | 1999Sm3 | Petrol | Saloon |
▼ OPTIMA | ||||||
OPTIMA 2.0 | 12-∞ | G4KD | 125Kv/170Hp | 1999Sm3 | Petrol | Saloon |
OPTIMA 2.0 CVVL | 12-∞ | G4KD | 121Kv/165Hp | 1999Sm3 | Petrol | Saloon |
▼ PRO CEE'D (ED) | ||||||
PRO CEE'D (ED) 1.4 | 12-Aug | G4FA | 77Kv/105Hp | 1396Sm3 | Petrol | Hatchback |
PRO CEE'D (ED) 1.6 | 12-Aug | G4FC | 90Kv/122Hp | 1591Sm3 | Petrol | Hatchback |
PRO CEE'D (ED) 1.6 | 12-Aug | G4FC | 93Kv/126Hp | 1591Sm3 | Petrol | Hatchback |
PRO CEE'D (ED) 1.6 CVVT | 13-Oct | G4FC | 92Kv/125Hp | 1591Sm3 | Petrol | Hatchback |
▼ RIO III (UB) | ||||||
RIO III (UB) 1.4 CVVT | 11-∞ | G4FA | 80Kv/109Hp | 1396Sm3 | Petrol | Hatchback |
RIO III (UB) 1.4 CVVT | 11-∞ | G4FA | 79Kv/107Hp | 1396Sm3 | Petrol | Hatchback |
RIO III (UB) 1.6 CVVT | 12-∞ | G4FC | 90Kv/123Hp | 1591Sm3 | Petrol | Hatchback |
▼ RIO III Saloon (UB) | ||||||
RIO III Saloon (UB) 1.4 CVVT | 11-∞ | G4FA | 80Kv/109Hp | 1396Sm3 | Petrol | Saloon |
RIO III Saloon (UB) 1.6 CVVT | 12-∞ | G4FC | 90Kv/123Hp | 1591Sm3 | Petrol | Saloon |
▼ RONDO III (UN) | ||||||
RONDO III (UN) 1.6 CVVT | 09-∞ | G4FC | 97Kv/132Hp | 1591Sm3 | Petrol | MPV |
RONDO III (UN) 1.6 CVVT | 10-∞ | G4FC | 93Kv/126Hp | 1591Sm3 | Petrol | MPV |
▼ RONDO IV (RP) | ||||||
RONDO IV (RP) 2.0 GDi | 13-∞ | G4NC | 130Kv/177Hp | 1999Sm3 | Petrol | MPV |
RONDO IV (RP) 2.0 GDi | 13-∞ | G4NC | 122Kv/166Hp | 1999Sm3 | Petrol | MPV |
▼ SOUL (AM) | ||||||
SOUL (AM) 1.6 | 10-Sep | G4FG | 91Kv/124Hp | 1591Sm3 | Petrol | Hatchback |
SOUL (AM) 1.6 CVVT | 09-∞ | G4FC | 93Kv/126Hp | 1591Sm3 | Petrol | Hatchback |
SOUL (AM) 1.6 CVVT | 12-∞ | G4FC | 95Kv/129Hp | 1591Sm3 | Petrol | Hatchback |
▼ SPORTAGE (SL) | ||||||
SPORTAGE (SL) 2.0 CVVT AWD | 10-∞ | G4KD | 122Kv/166Hp | 1998Sm3 | Petrol | Closed Off-Road Vehicle |
SPORTAGE (SL) 2.0 GDI | 14-∞ | G4NC | 122Kv/166Hp | 1998Sm3 | Petrol | Closed Off-Road Vehicle |
SPORTAGE (SL) 2.0 GDI AWD | 14-∞ | G4NC | 122Kv/166Hp | 1998Sm3 | Petrol | Closed Off-Road Vehicle |
▼ VENGA (YN) | ||||||
VENGA (YN) 1.4 CVVT | 10-∞ | G4FA-L | 66Kv/90Hp | 1396Sm3 | Petrol | Hatchback |
VENGA (YN) 1.6 CVVT | 10-∞ | G4FC | 92Kv/125Hp | 1591Sm3 | Petrol | Hatchback |
Type | Brand New |
No customer reviews for the moment.
Sign up for our newsletter to receive the latest news, exclusive offers, and other discount information.