Warning: Last items in stock!
Availability date:
New product
Compatible Vehicles: | ||||||
HYUNDAI | Year | Engine | Power | Capacity | Fuel | Body |
▼ ACCENT i25 IV Saloon (RB) | ||||||
ACCENT i25 IV Saloon (RB) 1.4 | 10-∞ | G4FA | 80Kv/109Hp | 1396Sm3 | Petrol | Saloon |
ACCENT i25 IV Saloon (RB) 1.6 | 10-∞ | G4FC | 90Kv/122Hp | 1591Sm3 | Petrol | Saloon |
▼ ACCENT IV (RB) | ||||||
ACCENT IV (RB) 1.4 | 10-∞ | G4FA | 79Kv/107Hp | 1396Sm3 | Petrol | Hatchback |
ACCENT IV (RB) 1.6 | 10-∞ | G4FC | 91Kv/124Hp | 1591Sm3 | Petrol | Hatchback |
▼ ACCENT IV Saloon (RB) | ||||||
ACCENT IV Saloon (RB) 1.4 | 10-∞ | G4FA | 80Kv/109Hp | 1396Sm3 | Petrol | Saloon |
ACCENT IV Saloon (RB) 1.6 | 10-∞ | G4FC | 90Kv/122Hp | 1591Sm3 | Petrol | Saloon |
▼ AVANTE Saloon (HD) | ||||||
AVANTE Saloon (HD) 1.6 CVVT | 11-Jun | G4FC | 90Kv/122Hp | 1591Sm3 | Petrol | Saloon |
AVANTE Saloon (HD) 2.0 CVVT | 11-Jun | G4GC | 105Kv/143Hp | 1975Sm3 | Petrol | Saloon |
▼ ELANTRA (FD) | ||||||
ELANTRA (FD) 1.4 | 11-Jul | G4FA | 80Kv/109Hp | 1396Sm3 | Petrol | Hatchback |
ELANTRA (FD) 1.4 | 11-Jul | G4FA | 77Kv/105Hp | 1396Sm3 | Petrol | Hatchback |
ELANTRA (FD) 1.6 | 11-Jul | G4FC | 85Kv/116Hp | 1591Sm3 | Petrol | Hatchback |
ELANTRA (FD) 1.6 | 11-Jul | G4FC | 90Kv/122Hp | 1591Sm3 | Petrol | Hatchback |
ELANTRA (FD) 1.6 | 11-Aug | G4FC | 93Kv/126Hp | 1591Sm3 | Petrol | Hatchback |
▼ ELANTRA GT (GD) | ||||||
ELANTRA GT (GD) 1.4 | 11-∞ | G4FA | 73Kv/99Hp | 1396Sm3 | Petrol | Hatchback |
ELANTRA GT (GD) 1.6 | 12-∞ | G4FC | 88Kv/120Hp | 1591Sm3 | Petrol | Hatchback |
ELANTRA GT (GD) 1.6 GDI | 11-∞ | G4FD | 99Kv/135Hp | 1591Sm3 | Petrol | Hatchback |
ELANTRA GT (GD) 1.6 GDI | 11-∞ | G4FG | 95Kv/129Hp | 1591Sm3 | Petrol | Hatchback |
▼ ELANTRA i35 Saloon (MD, UD) | ||||||
ELANTRA i35 Saloon (MD, UD) 1.6 | 11-∞ | G4FG | 94Kv/128Hp | 1591Sm3 | Petrol | Saloon |
ELANTRA i35 Saloon (MD, UD) 1.8 | 10-∞ | G4NB-B | 110Kv/150Hp | 1797Sm3 | Petrol | Saloon |
▼ ELANTRA Saloon (HD) | ||||||
ELANTRA Saloon (HD) 1.6 CVVT | 11-Jun | G4FC | 90Kv/122Hp | 1591Sm3 | Petrol | Saloon |
ELANTRA Saloon (HD) 2.0 CVVT | 11-Jun | G4GC | 105Kv/143Hp | 1975Sm3 | Petrol | Saloon |
▼ ELANTRA Saloon (MD, UD) | ||||||
ELANTRA Saloon (MD, UD) 1.6 | 11-∞ | G4FG | 94Kv/128Hp | 1591Sm3 | Petrol | Saloon |
ELANTRA Saloon (MD, UD) 1.8 | 10-∞ | G4NB-B | 110Kv/150Hp | 1797Sm3 | Petrol | Saloon |
▼ FLUIDIC ELANTRA Saloon (MD, UD) | ||||||
FLUIDIC ELANTRA Saloon (MD, UD) 1.6 | 11-∞ | G4FG | 94Kv/128Hp | 1591Sm3 | Petrol | Saloon |
FLUIDIC ELANTRA Saloon (MD, UD) 1.8 | 10-∞ | G4NB-B | 110Kv/150Hp | 1797Sm3 | Petrol | Saloon |
▼ i20 (PB, PBT) | ||||||
i20 (PB, PBT) 1.4 | 08-∞ | G4FA | 74Kv/101Hp | 1396Sm3 | Petrol | Hatchback |
i20 (PB, PBT) 1.6 | 08-∞ | G4FC | 93Kv/126Hp | 1591Sm3 | Petrol | Hatchback |
▼ i30 (FD) | ||||||
i30 (FD) 1.4 | 11-Jul | G4FA | 80Kv/109Hp | 1396Sm3 | Petrol | Hatchback |
i30 (FD) 1.4 | 11-Jul | G4FA | 77Kv/105Hp | 1396Sm3 | Petrol | Hatchback |
i30 (FD) 1.6 | 11-Jul | G4FC | 85Kv/116Hp | 1591Sm3 | Petrol | Hatchback |
i30 (FD) 1.6 | 11-Jul | G4FC | 90Kv/122Hp | 1591Sm3 | Petrol | Hatchback |
i30 (FD) 1.6 | 11-Aug | G4FC | 93Kv/126Hp | 1591Sm3 | Petrol | Hatchback |
▼ i30 (GD) | ||||||
i30 (GD) 1.4 | 11-∞ | G4FA | 73Kv/99Hp | 1396Sm3 | Petrol | Hatchback |
i30 (GD) 1.6 | 12-∞ | G4FC | 88Kv/120Hp | 1591Sm3 | Petrol | Hatchback |
i30 (GD) 1.6 GDI | 11-∞ | G4FD | 99Kv/135Hp | 1591Sm3 | Petrol | Hatchback |
i30 (GD) 1.6 GDI | 11-∞ | G4FG | 95Kv/129Hp | 1591Sm3 | Petrol | Hatchback |
▼ i30 CW (FD) | ||||||
i30 CW (FD) 1.4 | 12-Jul | G4FA | 77Kv/105Hp | 1396Sm3 | Petrol | Estate |
i30 CW (FD) 1.4 | 12-Sep | G4FA | 80Kv/109Hp | 1396Sm3 | Petrol | Estate |
i30 CW (FD) 1.6 | 12-Aug | G4FC | 85Kv/116Hp | 1591Sm3 | Petrol | Estate |
i30 CW (FD) 1.6 | 12-Aug | G4FC | 90Kv/122Hp | 1591Sm3 | Petrol | Estate |
i30 CW (FD) 1.6 | 12-Aug | G4FC | 93Kv/126Hp | 1591Sm3 | Petrol | Estate |
▼ i30 CW (GD) | ||||||
i30 CW (GD) 1.4 | 12-∞ | G4FA | 73Kv/99Hp | 1396Sm3 | Petrol | Estate |
i30 CW (GD) 1.6 | 12-∞ | G4FG | 88Kv/120Hp | 1591Sm3 | Petrol | Estate |
i30 CW (GD) 1.6 | 12-∞ | G4FG | 95Kv/129Hp | 1591Sm3 | Petrol | Estate |
i30 CW (GD) 1.6 GDI | 12-∞ | G4FD | 99Kv/135Hp | 1591Sm3 | Petrol | Estate |
▼ ix20 (JC) | ||||||
ix20 (JC) 1.4 | 10-∞ | G4FA | 66Kv/90Hp | 1396Sm3 | Petrol | Hatchback |
ix20 (JC) 1.6 | 10-∞ | G4FC | 92Kv/125Hp | 1591Sm3 | Petrol | Hatchback |
▼ SOLARIS / ACCENT IV (RB) | ||||||
SOLARIS / ACCENT IV (RB) 1.4 | 10-∞ | G4FA | 79Kv/107Hp | 1396Sm3 | Petrol | Hatchback |
SOLARIS / ACCENT IV (RB) 1.6 | 10-∞ | G4FC | 91Kv/124Hp | 1591Sm3 | Petrol | Hatchback |
▼ SOLARIS / ACCENT IV Saloon (RB) | ||||||
SOLARIS / ACCENT IV Saloon (RB) 1.4 | 10-∞ | G4FA | 80Kv/109Hp | 1396Sm3 | Petrol | Saloon |
SOLARIS / ACCENT IV Saloon (RB) 1.6 | 10-∞ | G4FC | 90Kv/122Hp | 1591Sm3 | Petrol | Saloon |
▼ SOLARIS IV (RB) | ||||||
SOLARIS IV (RB) 1.4 | 10-∞ | G4FA | 79Kv/107Hp | 1396Sm3 | Petrol | Hatchback |
SOLARIS IV (RB) 1.6 | 10-∞ | G4FC | 91Kv/124Hp | 1591Sm3 | Petrol | Hatchback |
▼ SOLARIS IV Saloon (RB) | ||||||
SOLARIS IV Saloon (RB) 1.4 | 10-∞ | G4FA | 80Kv/109Hp | 1396Sm3 | Petrol | Saloon |
SOLARIS IV Saloon (RB) 1.6 | 10-∞ | G4FC | 90Kv/122Hp | 1591Sm3 | Petrol | Saloon |
▼ VELOSTER (FS) | ||||||
VELOSTER (FS) 1.6 GDI | 11-∞ | G4FD | 103Kv/140Hp | 1591Sm3 | Petrol | Coupe |
▼ VERNA IV (RB) | ||||||
VERNA IV (RB) 1.4 | 10-∞ | G4FA | 79Kv/107Hp | 1396Sm3 | Petrol | Hatchback |
VERNA IV (RB) 1.6 | 10-∞ | G4FC | 91Kv/124Hp | 1591Sm3 | Petrol | Hatchback |
▼ VERNA IV Saloon (RB) | ||||||
VERNA IV Saloon (RB) 1.4 | 10-∞ | G4FA | 80Kv/109Hp | 1396Sm3 | Petrol | Saloon |
VERNA IV Saloon (RB) 1.6 | 10-∞ | G4FC | 90Kv/122Hp | 1591Sm3 | Petrol | Saloon |
KIA | Year | Engine | Power | Capacity | Fuel | Body |
▼ CARENS III (UN) | ||||||
CARENS III (UN) 1.6 CVVT | 09-∞ | G4FC | 97Kv/132Hp | 1591Sm3 | Petrol | MPV |
CARENS III (UN) 1.6 CVVT | 10-∞ | G4FC | 93Kv/126Hp | 1591Sm3 | Petrol | MPV |
▼ CEE'D (JD) | ||||||
CEE'D (JD) 1.4 CVVT | 12-∞ | G4FA-L | 66Kv/90Hp | 1396Sm3 | Petrol | Hatchback |
CEE'D (JD) 1.6 CVVT | 12-∞ | G4FC | 92Kv/125Hp | 1591Sm3 | Petrol | Hatchback |
▼ CEE'D Hatchback (ED) | ||||||
CEE'D Hatchback (ED) 1.4 | 12-Jun | G4FA | 77Kv/105Hp | 1396Sm3 | Petrol | Hatchback |
CEE'D Hatchback (ED) 1.4 | 12-Jun | G4FA | 80Kv/109Hp | 1396Sm3 | Petrol | Hatchback |
CEE'D Hatchback (ED) 1.4 CVVT | 12-Oct | G4FA-L | 66Kv/90Hp | 1396Sm3 | Petrol | Hatchback |
CEE'D Hatchback (ED) 1.6 | 12-Jun | G4FC | 90Kv/122Hp | 1591Sm3 | Petrol | Hatchback |
CEE'D Hatchback (ED) 1.6 | 12-Jul | G4FC | 85Kv/115Hp | 1591Sm3 | Petrol | Hatchback |
CEE'D Hatchback (ED) 1.6 | 12-Aug | G4FC | 93Kv/126Hp | 1591Sm3 | Petrol | Hatchback |
CEE'D Hatchback (ED) 1.6 CVVT | 12-Oct | G4FC | 92Kv/125Hp | 1591Sm3 | Petrol | Hatchback |
▼ CEE'D SW (ED) | ||||||
CEE'D SW (ED) 1.4 | 12-Jul | G4FA | 80Kv/109Hp | 1396Sm3 | Petrol | Estate |
CEE'D SW (ED) 1.4 | 12-Oct | G4FA | 77Kv/105Hp | 1396Sm3 | Petrol | Estate |
CEE'D SW (ED) 1.4 CVVT | 12-Oct | G4FA-L | 66Kv/90Hp | 1396Sm3 | Petrol | Estate |
CEE'D SW (ED) 1.6 | 12-Jul | G4FC | 85Kv/115Hp | 1591Sm3 | Petrol | Estate |
CEE'D SW (ED) 1.6 | 12-Jul | G4FC | 90Kv/122Hp | 1591Sm3 | Petrol | Estate |
CEE'D SW (ED) 1.6 | 12-Jul | G4FC | 93Kv/126Hp | 1591Sm3 | Petrol | Estate |
CEE'D SW (ED) 1.6 CVVT | 12-Sep | G4FC | 92Kv/125Hp | 1591Sm3 | Petrol | Estate |
CEE'D SW (ED) 2.0 | 12-Jul | G4GC | 105Kv/143Hp | 1975Sm3 | Petrol | Estate |
▼ CERATO Saloon (LD) | ||||||
CERATO Saloon (LD) 1.6 | 06-∞ | G4FC | 90Kv/122Hp | 1591Sm3 | Petrol | Saloon |
▼ PRO CEE'D (ED) | ||||||
PRO CEE'D (ED) 1.4 | 12-Aug | G4FA | 77Kv/105Hp | 1396Sm3 | Petrol | Hatchback |
PRO CEE'D (ED) 1.4 | 12-Aug | G4FA | 80Kv/109Hp | 1396Sm3 | Petrol | Hatchback |
PRO CEE'D (ED) 1.4 CVVT | 12-Oct | G4FA-L | 66Kv/90Hp | 1396Sm3 | Petrol | Hatchback |
PRO CEE'D (ED) 1.6 | 12-Aug | G4FC | 90Kv/122Hp | 1591Sm3 | Petrol | Hatchback |
PRO CEE'D (ED) 1.6 | 12-Aug | G4FC | 93Kv/126Hp | 1591Sm3 | Petrol | Hatchback |
PRO CEE'D (ED) 1.6 CVVT | 13-Oct | G4FC | 92Kv/125Hp | 1591Sm3 | Petrol | Hatchback |
PRO CEE'D (ED) 2.0 | 12-Aug | G4GC | 105Kv/143Hp | 1975Sm3 | Petrol | Hatchback |
▼ RIO III (UB) | ||||||
RIO III (UB) 1.4 CVVT | 11-∞ | G4FA | 80Kv/109Hp | 1396Sm3 | Petrol | Hatchback |
▼ RIO III Saloon (UB) | ||||||
RIO III Saloon (UB) 1.4 CVVT | 11-∞ | G4FA | 80Kv/109Hp | 1396Sm3 | Petrol | Saloon |
▼ RONDO III (UN) | ||||||
RONDO III (UN) 1.6 CVVT | 09-∞ | G4FC | 97Kv/132Hp | 1591Sm3 | Petrol | MPV |
RONDO III (UN) 1.6 CVVT | 10-∞ | G4FC | 93Kv/126Hp | 1591Sm3 | Petrol | MPV |
▼ SOUL (AM) | ||||||
SOUL (AM) 1.6 CVVT | 09-∞ | G4FC | 77Kv/105Hp | 1591Sm3 | Petrol | Hatchback |
SOUL (AM) 1.6 CVVT | 09-∞ | G4FC | 93Kv/126Hp | 1591Sm3 | Petrol | Hatchback |
▼ SPECTRA Saloon (LD) | ||||||
SPECTRA Saloon (LD) 1.6 | 06-∞ | G4FC | 90Kv/122Hp | 1591Sm3 | Petrol | Saloon |
▼ VENGA (YN) | ||||||
VENGA (YN) 1.4 CVVT | 10-∞ | G4FA-L | 66Kv/90Hp | 1396Sm3 | Petrol | Hatchback |
VENGA (YN) 1.6 CVVT | 10-∞ | G4FC | 92Kv/125Hp | 1591Sm3 | Petrol | Hatchback |
Type | Brand New |
No customer reviews for the moment.
Sign up for our newsletter to receive the latest news, exclusive offers, and other discount information.